Colorado Whitewater Rafting Market Report
September 2026 — Pricing, destinations, and market data from 117 outfitters.
Median per-person starting price across 49 verified prices (owner-submitted or high-confidence listings). Typical range is the 10th–90th percentile, so single outliers don't skew the picture.
Pricing by Trip Type
| Trip Type | Avg | Min | Max | Outfitters |
|---|---|---|---|---|
| Family Friendly | $118 | $49 | $617 | 45 |
| Half Day | $102 | $49 | $425 | 43 |
| Full Day | $114 | $49 | $425 | 41 |
| Multi-Day | $139 | $54 | $617 | 17 |
| Extreme | $92 | $62 | $142 | 13 |
| Overnight | $158 | $54 | $617 | 13 |
| private trip | $120 | $120 | $120 | 1 |
River Class Breakdown
Top Destinations
| City | Outfitters | Avg Price |
|---|---|---|
| Buena Vista | 14 | $91 |
| Idaho Springs | 10 | $78 |
| Durango | 8 | $69 |
| Glenwood Springs | 7 | $78 |
| Canon City | 5 | $161 |
| Cañon City | 5 | $117 |
| Salida | 5 | $100 |
| Colorado | 4 | $165 |
| Fort Collins | 4 | $85 |
| Aspen | 4 | $49 |
Browse Colorado Outfitters
View all 117 rafting companies in Colorado with trip details, pricing, and reviews.
View ListingsAbout This Report
This report is generated from Whitewatr's directory of verified outfitter listings. Pricing reflects starting per-person rates as reported by outfitters. Data is refreshed monthly.
Own a Rafting Company?
Make sure your listing is accurate. Claim it for free and update your pricing, trips, and photos.
Claim Your ListingData licensed CC BY 4.0 — free to republish in articles and research with attribution to Whitewatr and a link to this report.