How Whitewatr Pro compares
Side-by-side comparison with every major booking platform. No spin — just features and pricing.
vs FareHarbor
6% per booking
Owned by Booking Holdings. Website ownership disputes.
vs Peek Pro
~9% total
6% booking + 2.9% processing. Support quality declining.
vs The Flybook
Custom pricing
Built for outdoor. Dated UI, steep learning curve.
vs RESMARK
$95/mo + 2.5%
Includes WaiverSign. Dated interface.
vs Checkfront
$99/mo + 3%
Generic platform. Raised prices on existing customers.
vs Xola
1.9% to guest
Customer-facing fee can reduce conversions.
vs Spreadsheets
$0
Free until it costs you bookings.
Full feature comparison
| Feature | Whitewatr Pro | FareHarbor | Peek Pro | Flybook | RESMARK | Checkfront | Xola |
|---|---|---|---|---|---|---|---|
| Monthly fee | $0 | $0 | $0 | Custom | $95 | $99 | $0 |
| Booking fee | 2% + Stripe processing | 6% | 6% | Undisclosed | 2.5% | 3% | 0% (1.9% to guest) |
| Payment processing | Stripe (~2.9% + $0.30) | Included in 6% | 2.9% + $0.30 extra | Included | Separate | Separate | Separate |
| Annual cost on $500K | $10,000 + Stripe processing | $30,000 | $46,000 | Unknown | $13,640 | $16,188 | $0 (guest pays) |
| Built for rafting | Yes | No (generic) | No (generic) | Yes | Yes | No (generic) | No (generic) |
| Guide scheduling | Yes | No | No | Yes | No | No | No |
| Guide-to-guest ratios | Yes | No | No | Limited | No | No | No |
| Digital waivers | Included | No (3rd party) | Included | Included | Included | No (3rd party) | Included |
| Weather bulk cancel | Yes | Manual | Manual | Manual | Manual | Manual | Manual |
| Multi-craft trips | Yes | No | No | Limited | No | No | No |
| Directory listing | Included | No | No | No | No | No | No |
| OTA distribution | Coming soon | Yes | Yes | Limited | Limited | Yes | Yes |
| POS for walk-ups | Coming soon | No | Yes | Yes | No | No | No |
| Dynamic pricing | Coming soon | No | Yes | No | No | No | No |
| Setup fee | $0 | $0 | $0 | Unknown | $0-500 | $0 | $0 |
| Contracts required | No | No | No | Unknown | No | No | No |
| Data export | Full CSV + API | Limited CSV | Limited CSV | Limited | CSV reports | API + CSV | API + CSV |
| Your data, your site | Yes, always | Website disputes | Yes | Yes | Yes | Yes | Yes |
Ready to stop overpaying?
Pro is $0 monthly. Online bookings cost 2% plus Stripe processing (about 2.9% + $0.30).
Get Pro Tools Free